While looking for records on my grandmother, Mable Hemenway Royce, I found a listing in the 1910 Census from the University Hospital, State University of Iowa, Iowa City, Iowa. I have listed the names from that page below. I hope this helps someone else find an ancestor.
The Occupation column, (19), shows "hospital" for each entry; the next column, (20) shows "W" for each entry; column (21) is "No" for each one; column (22) is "0"; column (23) is all "Yes" except for the last one, Bessie Hipps; column (24) is all "Yes" except for the last one, Bessie Hipps; and column (25) is all "Yes" except for the last three: Hattie Vandenberg, Bertha Olsen, and Bessie Hipps.
| Nesbit, Mary | Superintendent | F | W | 32 | S | Can.English/ (15)1899 | Can.English | Can.English | Nurse |
| Frott, Lana (or Lona) | Pupil | F | W | 21 | S | Nebraska | Missouri | Indiana | Nurse |
| Blessin, Magdaline | Pupil | F | W | 22 | S | Iowa | Ger.German | Pennsylvania | Nurse |
| Stahl, Juta A. | Pupil | F | W | 25 | S | Iowa | Iowa | Iowa | Nurse |
| Walleses, Roma | Pupil | F | W | 27 | S | Iowa | Iowa | Iowa | Nurse |
| Winter, Sophia | Pupil | F | W | 28 | S | Illinois | Ger.German | Ger.German | Nurse |
| Brower, Frances | Pupil | F | W | 20 | S | Iowa | Ohio | Ohio | Nurse |
| Swan, Marie | Pupil | F | W | 20 | S | Iowa | New York | Minnesota | Nurse |
| Norton, Lena | Pupil | F | W | 23 | S | Iowa | New York | Eng.English | Nurse |
| Spring, Florence B. | Pupil | F | W | 26 | S | Iowa | New York | Illinois | Nurse |
| Ward, Marcia | Pupil | F | W | 30 | S | Iowa | Ire.English | Ire.English | Nurse |
| Bayley, Nina B. | Pupil | F | W | 22 | S | Iowa | Iowa | Iowa | Nurse |
| Ferrin, Mable A. | Pupil | F | W | 22 | S | Iowa | Iowa | Iowa | Nurse |
| Lysinger, Amy | Pupil | F | W | 23 | S | Iowa | Ohio | Illinois | Nurse |
| Albertson, Una(?) | Pupil | F | W | 20 | S | Idaho | Illinois | Utah | Nurse |
| Holden, Nellie | Pupil | F | W | 20 | S | Iowa | New Hampshire | Illinois | Nurse |
| Dennler, Josephine | Pupil | F | W | 22 | S | Iowa | Ohio | Iowa | Nurse |
| Knight, Maud E. | Pupil | F | W | 23 | S | Iowa | Ohio | Iowa | Nurse |
| McDonald, Florence | Pupil | F | W | 19 | S | Iowa | Iowa | Iowa | Nurse |
| Harlenian(?), Golda | Pupil | F | W | 23 | S | Iowa | Ger.German | Ger.German | Nurse |
| Wirtz, Henrietta | Pupil | F | W | 22 | S | Iowa | Ger.German | Ger.German | Nurse |
| McCall, Gwendolyn A. | Pupil | F | W | 22 | S | Iowa | Tennessee | Ohio | Nurse |
| Janes, Irene R. | Pupil | F | W | 24 | S | Iowa | Wales Welch | Wales Welch | Nurse |
| Royce, Mable H. | Pupil | F | W | 21 | S | Iowa | Illinois | New York | Nurse |
| Wigir, Eussera(?) E. | Pupil | F | W | 23 | S | Minnesota | Unknown | Nor.Norwegian | Nurse |
| Yogel, Gorgetta | Pupil | F | W | 23 | S | South Dakota | Ohio | Michigan | Nurse |
| Salnar, Cleora | Pupil | F | W | 25 | S | Iowa | Pennsylvania | Kentucky | Nurse |
| Larsen, Carril | Pupil | F | W | 23 | S | Iowa | Dan.Danish | Dan.Danish | Nurse |
| Knight, Neand | Pupil | F | W | 24 | S | Iowa | United States | United States | Nurse |
| Dennles, Josephine | Pupil | F | W | 22 | S | Iowa | United States | United States | Nurse |
| Dolmage, George F. | Physician | M | W | 30 | S | Iowa | Iowa | New York | Physician |
| Schnuy, George | Physician | M | W | 24 | S | Iowa | Unknown | Unknown | Physician |
| Johnson, Coral R. | Pupil | F | W | 18 | S | Iowa | Ohio | Ohio | Nurse |
| Gates, Muriel | Pupil | F | W | 21 | S | Iowa | New York | Iowa | Nurse |
| Bartholomew, Flora M. | Pupil | F | W | 22 | S | Iowa | Ohio | Iowa | Nurse |
| Siefert, Fern | Pupil | F | W | 19 | S | Iowa | United States | United States | Nurse |
| Hausan, Ellen | Pupil | F | W | 23 | S | Iowa | Nor. Norwegian | Wisconsin | Nurse |
| Slater, Orabella | Pupil | F | W | 24 | S | Illinois | Illinois | Ger. German | Nurse |
| Haynes, Ethel | Pupil | F | W | 20 | S | Rhode Island | United States | Massachusetts | Nurse |
| Marshall, Anna | Pupil | F | W | 29 | S | Iowa | Iowa | New York | Nurse |
| Petiz(?), Minnie | Pupil | F | W | 25 | S | Iowa | Ger. German | Aust. Bohemian | Nurse |
| Tostlebe, Bertha E. | Pupil | F | W | 24 | S | Iowa | Ger. German | Aust. German | Nurse |
| Green, Dot. E. | Pupil | F | W | 26 | S | Iowa | Illinois | Illinois | Nurse |
| Stoddard, Netha E. | Pupil | F | W | 25 | S | Iowa | Connecticut | Ohio | Nurse |
| Burber, Mary | Servant | F | W | 39 | S | Iowa | Unknown | Unknown | Maid |
| Collins, Martha | Servant | F | W | 39 | S | Illinois | Illinois | Illinois | Maid |
| Janne, Minnie | Servant | F | W | 33 | M 11-0-0 | Iowa | Aust. Bohemian | Aust. Bohemian | Cook |
| Vandenberg, Hattie | Servant | F | W | 20 | S | Iowa | Ohio | Iowa | Maid |
| Olsen, Bertha | Servant | F | W | 18 | S | Nor. Norwegian/ (15)1899 | Nor. Norwegian | Nor. Norwegian | Servant |
| Hipps, Bessie | Servant | F | W | 22 | S | Aust. Bohemian/ (15)1910 (17)Bohemian | Aust. Bohemian | Aust. Bohemian | Servant |
Source: Department of Commerce and Labor Bureau of the Census
Thirteenth Census of the United States: 1910 Population
Iowa City; City
University Hospital, State University of Iowa, 1-54; Enumerated by me on the 28th day of April - Hubert H. Hoar, Enumerator.
Sheet no. 20, A, 906