Click on the date for a link to the Press Release.
| Date | Track | Type | Frank | Tim |
| March 16/17 | Memphis | Regional/National | No | No |
| March 29/31 | Gateway | School/School/Regional | No | No |
| April 6/7 | Heartland Park | Regional/Regional | No | No |
| April 13/14 | Hallett Motor Racing Circuit | Regional/National | No | No |
| May 11/12 | Gateway | Regional/National | No | No |
| May 26/27 | Memphis | Regional/National | No | No |
| June 1/2 | Heartland Park | Regional/National | No | No |
| June 15/16 | Mid-America Motorplex | School/Regional | Yes | No |
| July 6/7 | Hallett Motor Racing Circuit | Regional/National | No | No |
| July 20/21 | Hartland Park | School/Regional | Yes | No |
| August 3/4 | Gateway | Regional/National | No | No |
| August 17/18 | Hallett Motor Racing Circuit | Regional/National | No | No |
| August 31 September 1 | Heartland Park | Regional/National | No | No |
| October 5/6 | Mid-America Motorplex | Regional/Regional | Yes | No |
| October 19/20 | Hallett Motor Racing Circuit | School/Regional | No | No |
| October 26/27 | Gateway | Regional/Regional | No | No |
Updated 4/8/2002